The ship is designed for aquaculture industry. Main objective is personnel and cargo service facilities for the fish farms. The vessel has a two deck crane and a clear deck area for general cargo transport.
DNVGL-ST342
CRAFT
| LOA (Length Over All) m | : | 14,95 |
| LWL (Length Water Line) m | : | 14,74 |
| LBP (Length Between Perpendiculars) m | : | 13,74 |
| B (Breadth Moulded) m | : | 10,00 |
| D (Depth Moulded) m | : | 3,40 |
| T (Design Draught) m | : | 1,60 |
| Crew Information | : | 5 Crew |
| Building Material | : | A Grade Marine Steel |
| Workshop Area | : | 51m2 |
| Diesel Oil Tanks (m3) | : | 6,40 |
| Fresh Water Tanks (m3) | : | 6,80 |
| Sewage Tank (m3) | : | 1,00 |
| Ballast Tanks (m3) | : | 4,80 |
| V Service Speed (knots) | : | 10 knots @ full load condition |
| V Max Speed (knots) | : | 13 knots @ full half condition |
| Main Engine Power (kW) | : | 2x368kW @1800rpm |
| Main Engine Power (HP) | : | 2x500HP @1800rpm |
| Reduction Gear Ratio | : | 3.50 / 1 |
| Propeller Information | : |
2 x 4 Blade / Diameter: 122 cm / Pitch: 102 cm |
| Electric Generator Power | : | 2 x 230V / 68kW |
| Capstan | : | 2 x 3 ton |
| Deck Crane Aft | : | 1 x 55 ton.m |
| Deck Crane fore | : | 1 x 18 ton.m |